This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Residential: what this zoning means in Clare
Zoom in and tap your land.
CouncilClare
Common zoning typeR1: New/proposed residential
Areas with this zoning266
Land170.7 ha, 3.8% of the plan
Largest area5.4 ha
Parcels on the RZLT map 2026 with this zoning15
RZLT land22.7 ha
What the plan says
Residential use shall be taken to primarily include the use of land for domestic dwellings. It may also provide for a range of other uses particularly those that have the potential to foster the development of new residential communities etc.
Measured in this plan
The median area is 0.49 ha and the smallest 0.01 ha. Earlier plans in the data show the same zoning name on 136 areas and 80.8 ha, in Athlunkard Settlement Plan; Ballycannon North Settlement Plan.
- 52.8610, -8.9643: 5.44 ha
- 52.7021, -8.8632: 3.25 ha
- 52.7058, -8.8593: 3.15 ha
- 52.8457, -9.0121: 3.09 ha
- 52.7405, -8.7857: 2.78 ha
- 52.8559, -9.0027: 2.75 ha
- 52.8636, -8.9665: 2.74 ha
- 52.9128, -8.5235: 2.73 ha
- 52.8339, -9.0058: 2.12 ha
- 52.7143, -8.8734: 2.10 ha
- 52.8949, -8.5480: 2.04 ha
- 52.7370, -8.7794: 1.97 ha
- 52.7206, -8.5546: 1.93 ha
- 52.8290, -9.0021: 1.77 ha
- 52.7067, -8.8563: 1.62 ha
- 52.8962, -8.5435: 1.61 ha
- 52.8016, -8.4482: 1.59 ha
- 52.8787, -9.1749: 1.54 ha
- 52.7645, -8.9076: 1.41 ha
- 52.7486, -8.7721: 1.39 ha
- 52.8603, -8.9403: 1.34 ha
- 52.7304, -9.5193: 1.30 ha
- 52.8639, -8.7639: 1.29 ha
- 52.8979, -8.5363: 1.26 ha
- 52.7622, -8.9072: 1.25 ha
- 52.7365, -8.7754: 1.23 ha
- 52.6962, -8.6184: 1.17 ha
- 52.8693, -8.7652: 1.16 ha
- 52.8541, -8.9995: 1.15 ha
- 52.8636, -8.7542: 1.14 ha
Type R1 in comparable councils
- Wicklow: 173 ha
- Louth: 177 ha
- Kildare: 179 ha
- Laois: 161 ha
- Tipperary: 151 ha
On the RZLT map, 15 parcels in Clare carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Recreation, 206.7 ha
- Buffer Space, 196.3 ha
- Mixed Use, 131.0 ha
- Marine Related Industry, 127.0 ha