This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Town Centre/Neighbourhood Centres: what this zoning means in Cork County
Zoom in and tap your land.
CouncilCork County
Common zoning typeM2: City/Town/village Centre, central area
Areas with this zoning90
Land184.3 ha, 0.6% of the plan
Largest area10.3 ha
What the plan says
Promote the development of town centres and neighbourhood centres as the primary locations for retail and other uses that provide goods or services principally to visiting members of the public.
Measured in this plan
The median area is 0.98 ha and the smallest 0.07 ha. No earlier plan in the data uses this zoning name.
- 51.8138, -8.3929: 10.31 ha
- 51.9052, -8.9568: 9.61 ha
- 52.1368, -8.6435: 8.18 ha
- 51.8293, -8.3200: 7.59 ha
- 51.5488, -9.2667: 7.31 ha
- 51.9546, -7.8485: 6.87 ha
- 52.3543, -8.6823: 6.63 ha
- 51.7449, -8.7384: 6.58 ha
- 51.6229, -8.8883: 6.51 ha
- 51.7044, -8.5213: 5.93 ha
- 51.8312, -8.3550: 5.87 ha
- 51.9147, -8.1730: 5.65 ha
- 51.6801, -9.4518: 5.29 ha
- 51.9089, -8.2599: 4.29 ha
- 51.9118, -8.0560: 4.24 ha
- 52.2653, -8.2696: 4.20 ha
- 51.6527, -9.9123: 3.99 ha
- 51.9414, -7.9931: 3.74 ha
- 52.1379, -8.2748: 2.79 ha
- 52.2328, -8.6700: 2.67 ha
- 51.8636, -8.1212: 2.51 ha
- 51.9169, -8.1795: 2.47 ha
- 52.1766, -8.9067: 2.38 ha
- 52.0602, -9.0622: 2.24 ha
- 52.2146, -8.9994: 2.20 ha
- 52.1756, -8.9087: 2.18 ha
- 51.6507, -9.9122: 2.18 ha
- 51.8611, -8.2961: 2.15 ha
- 51.8715, -8.3362: 2.14 ha
- 51.9165, -8.1820: 2.11 ha
Type M2 in comparable councils
- Fingal: 192 ha
- Meath: 136 ha
- Cork County: 254 ha
- Tipperary: 109 ha
- Limerick: 105 ha
Next to it by size in this plan
- Business and General Employment, 267.0 ha
- Greenbelt2, 250.8 ha
- Agriculture, 154.8 ha
- Community, 88.7 ha