This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Town Core: what this zoning means in Cavan
Zoom in and tap your land.
CouncilCavan
Common zoning typeM2: City/Town/village Centre, central area
Areas with this zoning139
Land62.6 ha, 5.7% of the plan
Largest area5.0 ha
Parcels on the RZLT map 2026 with this zoning283
RZLT land21.4 ha
What the plan says
To protect and enhance the special physical and social character of the town and village core while providing and/or improving town/village centre facilities.
Measured in this plan
The median area is 0.26 ha and the smallest 0.01 ha. Earlier plans in the data show the same zoning name on 139 areas and 62.6 ha, in Cavan County Development Plan incorporating a Local Area Plan for Cavan Town 2022-2028.
- 53.9932, -7.3635: 4.97 ha
- 53.8342, -7.0854: 3.26 ha
- 53.9912, -7.3574: 2.73 ha
- 53.8356, -7.0822: 2.31 ha
- 53.9175, -6.9693: 1.97 ha
- 53.9065, -6.8037: 1.51 ha
- 53.8627, -7.2050: 1.42 ha
- 53.8109, -6.9466: 1.32 ha
- 54.0736, -7.0798: 1.31 ha
- 54.0739, -7.0824: 1.30 ha
- 54.0143, -7.5275: 1.12 ha
- 53.9236, -7.5818: 1.00 ha
- 54.1173, -7.5846: 0.94 ha
- 53.9953, -7.3587: 0.93 ha
- 54.0736, -7.0856: 0.92 ha
- 53.9054, -6.8064: 0.89 ha
- 53.9309, -7.4082: 0.87 ha
- 53.9933, -7.3605: 0.85 ha
- 53.9185, -7.2631: 0.79 ha
- 54.1938, -7.7036: 0.77 ha
- 54.0144, -7.5294: 0.75 ha
- 53.9940, -6.8970: 0.75 ha
- 53.9158, -6.9706: 0.74 ha
- 53.8336, -7.0799: 0.74 ha
- 53.9044, -6.8033: 0.71 ha
- 53.9905, -7.3615: 0.70 ha
- 53.9039, -6.8056: 0.69 ha
- 53.8121, -6.9472: 0.67 ha
- 53.9150, -6.9685: 0.66 ha
- 53.9323, -7.4067: 0.63 ha
Type M2 in comparable councils
- Cavan: 63 ha
- Carlow: 62 ha
- Cork City: 72 ha
- South Dublin: 49 ha
- Longford: 48 ha
On the RZLT map, 283 parcels in Cavan carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Proposed Residential, 75.9 ha
- Sport and Recreation, 74.3 ha
- Integrated Waste Management Facility/Industry, 16.1 ha
- Tourism, 8.7 ha