This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Existing / Infill Residential: what this zoning means in Carlow
Zoom in and tap your land.
CouncilCarlow
Common zoning typeR2: Existing residential
Areas with this zoning173
Land39.8 ha, 16.7% of the plan
Largest area2.1 ha
Parcels on the RZLT map 2026 with this zoning407
RZLT land154.6 ha
What the plan says
To protect and improve existing residential amenity; to provide for appropriate infill residential development; to provide for new and improved ancillary services
Measured in this plan
The median area is 0.14 ha and the smallest 0.01 ha. Earlier plans in the data show the same zoning name on 1,328 areas and 242.2 ha, in Carlow - Graiguecullen Joint Urban Local Area Plan 2024 - 2030; Carlow County Development Plan 2022 - 2028 Borris Small Town Plan.
- 52.8041, -6.7088: 2.10 ha
- 52.8068, -6.7126: 1.87 ha
- 52.8075, -6.7503: 1.39 ha
- 52.8063, -6.7249: 1.10 ha
- 52.7932, -6.7259: 1.04 ha
- 52.7973, -6.7330: 1.03 ha
- 52.8054, -6.7305: 0.90 ha
- 52.8020, -6.7483: 0.80 ha
- 52.8035, -6.7194: 0.78 ha
- 52.7971, -6.7466: 0.73 ha
- 52.7996, -6.7392: 0.70 ha
- 52.8047, -6.7204: 0.68 ha
- 52.8086, -6.7239: 0.66 ha
- 52.8082, -6.7521: 0.62 ha
- 52.7978, -6.7309: 0.59 ha
- 52.8071, -6.7148: 0.54 ha
- 52.8010, -6.7431: 0.54 ha
- 52.8079, -6.7229: 0.51 ha
- 52.8042, -6.7401: 0.50 ha
- 52.8062, -6.7221: 0.49 ha
- 52.8113, -6.7490: 0.47 ha
- 52.8070, -6.7227: 0.44 ha
- 52.8075, -6.7260: 0.42 ha
- 52.8094, -6.7463: 0.41 ha
- 52.8056, -6.7394: 0.41 ha
- 52.8035, -6.7227: 0.38 ha
- 52.8103, -6.7469: 0.34 ha
- 52.8093, -6.7510: 0.33 ha
- 52.8070, -6.7293: 0.32 ha
- 52.8044, -6.7251: 0.32 ha
Type R2 in comparable councils
- Roscommon: 67 ha
- Wexford: 93 ha
- Monaghan: 175 ha
- Leitrim: 176 ha
- Longford: 182 ha
On the RZLT map, 407 parcels in Carlow carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Agriculture, 79.6 ha
- Enterprise and Employment, 23.8 ha
- Tourism and Leisure, 23.7 ha