This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Z14: Strategic Development and Regeneration Areas (SDRAs): what this zoning means in Dublin City
Zoom in and tap your land.
CouncilDublin City
Common zoning typeR3: Residential, mixed residential and other uses
Areas with this zoning62
Land194.2 ha, 5.4% of the plan
Largest area22.0 ha
Parcels on the RZLT map 2026 with this zoning33
RZLT land61.6 ha
What the plan says
To seek the social, economic and physical development and/or regeneration of an area with mixed-use, of which residential would be the predominant use.
Measured in this plan
The median area is 1.22 ha and the smallest 0.08 ha. Earlier plans in the data show the same zoning name on 41 areas and 152.0 ha, in Development Plan 2022-2028.
- 53.4046, -6.1639: 22.04 ha
- 53.3967, -6.2984: 15.30 ha
- 53.3496, -6.2327: 13.43 ha
- 53.4046, -6.1880: 13.31 ha
- 53.3357, -6.3404: 12.54 ha
- 53.3389, -6.2094: 12.27 ha
- 53.3326, -6.3758: 8.06 ha
- 53.3556, -6.2824: 7.53 ha
- 53.3261, -6.3377: 7.31 ha
- 53.3448, -6.2374: 7.06 ha
- 53.3360, -6.3815: 6.97 ha
- 53.3570, -6.2247: 6.28 ha
- 53.3342, -6.2864: 4.46 ha
- 53.3746, -6.2907: 4.22 ha
- 53.3301, -6.3753: 4.08 ha
- 53.3749, -6.3037: 3.88 ha
- 53.3534, -6.2774: 3.05 ha
- 53.3520, -6.2930: 2.92 ha
- 53.3381, -6.3164: 2.70 ha
- 53.3284, -6.3399: 2.69 ha
- 53.3731, -6.2961: 2.59 ha
- 53.3339, -6.2951: 2.46 ha
- 53.3250, -6.3434: 2.15 ha
- 53.3227, -6.3387: 1.88 ha
- 53.3541, -6.2259: 1.62 ha
- 53.3392, -6.3283: 1.57 ha
- 53.3409, -6.3863: 1.46 ha
- 53.3723, -6.2863: 1.33 ha
- 53.3745, -6.2935: 1.31 ha
- 53.3404, -6.2367: 1.25 ha
Type R3 in comparable councils
- Dublin City: 194 ha
- South Dublin: 154 ha
- Wicklow: 148 ha
- Cork City: 65 ha
- Fingal: 64 ha
On the RZLT map, 33 parcels in Dublin City carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Z15: Community and Social Infrastructure, 279.7 ha
- Z2: Residential Neighbourhoods (Conservation Areas), 249.0 ha
- Z6: Employment/Enterprise, 129.6 ha
- Z7: Employment (Heavy), 92.3 ha