This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
MRE - Metro and Rail Economic Corridor: what this zoning means in Fingal
Zoom in and tap your land.
CouncilFingal
Common zoning typeM1: Mixed Use, general development, opportunity/proposal site
Areas with this zoning30
Land145.2 ha, 0.9% of the plan
Largest area40.7 ha
Parcels on the RZLT map 2026 with this zoning21
RZLT land70.2 ha
What the plan says
Facilitate opportunities for high-density mixed-use employment generating activity and commercial development and support the provision of an appropriate quantum of residential development within the Metro and Rail Economic Corridor.
Measured in this plan
The median area is 2.34 ha and the smallest 0.03 ha. No earlier plan in the data uses this zoning name.
- 53.4802, -6.2150: 40.72 ha
- 53.4776, -6.2279: 18.33 ha
- 53.4577, -6.2080: 12.23 ha
- 53.4832, -6.2314: 10.43 ha
- 53.4754, -6.2187: 8.89 ha
- 53.4685, -6.2169: 8.82 ha
- 53.4701, -6.2247: 6.88 ha
- 53.4048, -6.2586: 5.45 ha
- 53.4081, -6.2567: 4.88 ha
- 53.4622, -6.2082: 4.57 ha
- 53.4514, -6.2152: 3.49 ha
- 53.4070, -6.2685: 3.34 ha
- 53.4035, -6.2671: 2.79 ha
- 53.4678, -6.2124: 2.41 ha
- 53.3910, -6.1531: 2.34 ha
- 53.4639, -6.2219: 1.85 ha
- 53.4065, -6.2640: 1.83 ha
- 53.4500, -6.2216: 1.60 ha
- 53.4028, -6.2622: 0.95 ha
- 53.4024, -6.2596: 0.64 ha
- 53.4027, -6.2643: 0.54 ha
- 53.4082, -6.2626: 0.53 ha
- 53.4057, -6.2556: 0.42 ha
- 53.4049, -6.2569: 0.39 ha
- 53.4016, -6.2574: 0.38 ha
- 53.4033, -6.2598: 0.20 ha
- 53.4014, -6.2599: 0.13 ha
- 53.4049, -6.2559: 0.08 ha
- 53.4012, -6.2588: 0.08 ha
- 53.4017, -6.2609: 0.03 ha
Type M1 in comparable councils
- Fingal: 145 ha
- South Dublin: 152 ha
- Offaly: 76 ha
- Waterford: 65 ha
- Louth: 58 ha
On the RZLT map, 21 parcels in Fingal carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- RA - Residential Area, 261.8 ha
- HT - High Technology, 225.8 ha
- CI - Community Infrastructure, 132.7 ha
- RV - Rural Village, 129.8 ha