This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Town Centre: what this zoning means in Galway County
Zoom in and tap your land.
CouncilGalway County
Common zoning typeM2: City/Town/village Centre, central area
Areas with this zoning201
Land69.0 ha, 3.1% of the plan
Largest area2.0 ha
What the plan says
To provide for the development and improvement of appropriate town centre uses including retail, commercial, office and civic/community uses and to provide for “Living over the Shop” scheme Residential accommodation, or other ancillary residential ac
Measured in this plan
The median area is 0.23 ha and the smallest 0.00 ha. No earlier plan in the data uses this zoning name.
- 53.0917, -8.2151: 2.01 ha
- 53.2500, -9.1532: 1.66 ha
- 53.3355, -9.1792: 1.66 ha
- 53.0940, -8.2181: 1.58 ha
- 53.0927, -8.2169: 1.51 ha
- 53.2691, -8.9305: 1.40 ha
- 53.3277, -8.2206: 1.34 ha
- 53.3312, -8.2218: 1.30 ha
- 53.3374, -9.1781: 1.28 ha
- 53.0911, -8.2201: 1.28 ha
- 53.1992, -8.5685: 1.25 ha
- 53.2984, -8.7496: 1.21 ha
- 53.5128, -8.8506: 1.21 ha
- 53.4291, -9.3212: 1.18 ha
- 53.0679, -8.8209: 1.05 ha
- 53.4682, -9.1031: 1.05 ha
- 53.5130, -8.8545: 1.01 ha
- 53.0649, -8.8146: 1.00 ha
- 53.2511, -9.1476: 0.93 ha
- 53.4874, -10.0215: 0.85 ha
- 53.2698, -8.9280: 0.85 ha
- 53.5161, -8.8506: 0.81 ha
- 53.4689, -9.1050: 0.77 ha
- 53.0632, -8.8164: 0.76 ha
- 53.1983, -8.5729: 0.75 ha
- 53.4889, -10.0107: 0.74 ha
- 53.4688, -9.1087: 0.73 ha
- 53.2688, -8.9327: 0.72 ha
- 53.4266, -9.3217: 0.71 ha
- 53.3442, -8.9439: 0.71 ha
Type M2 in comparable councils
- Cork City: 72 ha
- Cavan: 63 ha
- Carlow: 62 ha
- Dublin City: 86 ha
- Mayo: 87 ha
Next to it by size in this plan
- Residential (Phase 1), 103.0 ha
- Business & Technology, 96.8 ha
- Residential (Existing), 55.2 ha
- Business & Enterprise, 38.0 ha