This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Enterprise Light Industry and Commercial: what this zoning means in Galway City
Zoom in and tap your land.
CouncilGalway City
Common zoning typeC2.1: Industrial, enterprise, employment
Areas with this zoning63
Land59.3 ha, 3.5% of the plan
Largest area6.0 ha
What the plan says
To provide for light industry and commercial uses other than those reserved in the CC zone
Measured in this plan
The median area is 0.59 ha and the smallest 0.02 ha. Earlier plans in the data show the same zoning name on 62 areas and 58.5 ha, in Galway City Development Plan 2023 - 2029.
- 53.2854, -9.0372: 5.96 ha
- 53.2722, -9.0985: 4.45 ha
- 53.2936, -8.9884: 4.37 ha
- 53.2920, -9.0139: 2.87 ha
- 53.2884, -9.0211: 2.76 ha
- 53.2801, -9.0479: 2.45 ha
- 53.2690, -9.0983: 2.25 ha
- 53.2801, -9.0509: 2.21 ha
- 53.2981, -9.0072: 2.19 ha
- 53.3007, -9.0324: 2.15 ha
- 53.2864, -8.9865: 1.69 ha
- 53.2972, -9.0089: 1.62 ha
- 53.2589, -9.0835: 1.45 ha
- 53.2846, -9.0453: 1.43 ha
- 53.2765, -9.0763: 1.22 ha
- 53.2820, -9.0314: 1.20 ha
- 53.2900, -9.0242: 1.19 ha
- 53.2833, -9.0411: 1.05 ha
- 53.2777, -9.0065: 0.94 ha
- 53.2906, -8.9866: 0.93 ha
- 53.2861, -9.0429: 0.92 ha
- 53.2767, -9.0722: 0.91 ha
- 53.2823, -9.0412: 0.88 ha
- 53.2943, -9.0155: 0.81 ha
- 53.2761, -9.0436: 0.79 ha
- 53.2741, -9.0775: 0.77 ha
- 53.2838, -9.0306: 0.76 ha
- 53.2877, -9.0173: 0.75 ha
- 53.2916, -9.0181: 0.63 ha
- 53.2749, -9.0758: 0.62 ha
Type C2.1 in comparable councils
- Galway City: 59 ha
- Galway County: 57 ha
- Kilkenny: 50 ha
- Dún Laoghaire–Rathdown: 45 ha
- Offaly: 44 ha
Next to it by size in this plan
- Enterprise Industry and Related Uses, 73.7 ha
- Residential R2, 70.2 ha
- City Centre, 14.6 ha
- Urban Village Centre, 7.3 ha