This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
New/Proposed Residential: what this zoning means in Kerry
Zoom in and tap your land.
PlanCastleisland-Corca Dhuibhne Municipal District Settlements' Plan (Variation 3 Kerry CDP 2022-2028)
CouncilKerry
Common zoning typeR1: New/proposed residential
Areas with this zoning29
Land26.3 ha, 8.8% of the plan
Largest area4.4 ha
Parcels on the RZLT map 2026 with this zoning107
RZLT land220.2 ha
What the plan says
To facilitate the development of residential units in accordance with the Core Strategy
Measured in this plan
The median area is 0.65 ha and the smallest 0.03 ha. Earlier plans in the data show the same zoning name on 32 areas and 67.9 ha, in Corca Dhuibhne Electoral Area Local Area Plan 2021-2027; Kerry County Development Plan 2022-2028.
- 52.1425, -10.2777: 4.43 ha
- 52.2365, -9.4592: 2.02 ha
- 52.2341, -9.4550: 1.58 ha
- 52.1438, -9.7091: 1.52 ha
- 52.1713, -9.5554: 1.52 ha
- 52.1458, -10.2663: 1.45 ha
- 52.1682, -9.5932: 1.16 ha
- 52.2403, -9.4586: 1.03 ha
- 52.1392, -9.7148: 1.02 ha
- 52.1423, -10.2854: 0.83 ha
- 52.1700, -9.5450: 0.82 ha
- 52.1461, -9.7111: 0.76 ha
- 52.1706, -9.5919: 0.74 ha
- 52.2377, -9.4610: 0.71 ha
- 52.1422, -9.7016: 0.65 ha
- 52.1706, -9.6977: 0.65 ha
- 52.1414, -9.7192: 0.62 ha
- 52.1467, -9.7147: 0.61 ha
- 52.1691, -9.5894: 0.60 ha
- 52.1719, -9.5458: 0.59 ha
- 52.1472, -9.7181: 0.54 ha
- 52.2388, -9.4590: 0.49 ha
- 52.1697, -9.5516: 0.48 ha
- 52.1393, -10.2640: 0.47 ha
- 52.1691, -9.6978: 0.42 ha
- 52.1400, -10.2588: 0.25 ha
- 52.1400, -10.2631: 0.24 ha
- 52.1441, -9.7176: 0.03 ha
- 52.1388, -10.2629: 0.03 ha
Type R1 in comparable councils
- Monaghan: 28 ha
- Leitrim: 25 ha
- Longford: 28 ha
- Mayo: 45 ha
- Roscommon: 7 ha
On the RZLT map, 107 parcels in Kerry carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Existing Residential, 106.5 ha
- Strategic Residential Reserve, 29.9 ha
- Mixed Use, General Development, 16.2 ha
- Active Open Space, 14.4 ha