This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Village Centre: what this zoning means in Kildare
Zoom in and tap your land.
CouncilKildare
Common zoning typeM2: City/Town/village Centre, central area
Areas with this zoning31
Land10.0 ha, 0.5% of the plan
Largest area1.3 ha
Parcels on the RZLT map 2026 with this zoning16
RZLT land2.6 ha
What the plan says
To provide for the development and improvement of appropriate village centre uses including residential, commercial, office and civic use.
Measured in this plan
The median area is 0.19 ha and the smallest 0.00 ha. Earlier plans in the data show the same zoning name on 32 areas and 12.0 ha, in Kildare County Development Plan 2023 - 2029 - Athgarvan; Kildare County Development Plan 2023 - 2029 - Ballymore Eustace.
- 53.4024, -6.8517: 1.28 ha
- 53.2830, -6.8608: 0.89 ha
- 53.4033, -6.8526: 0.87 ha
- 53.2375, -6.7288: 0.84 ha
- 53.2847, -6.8623: 0.70 ha
- 53.4011, -6.8552: 0.70 ha
- 53.0096, -6.8178: 0.64 ha
- 53.0102, -6.8158: 0.63 ha
- 53.0091, -6.8150: 0.41 ha
- 53.2837, -6.8590: 0.33 ha
- 53.0089, -6.8169: 0.27 ha
- 53.1083, -6.8613: 0.24 ha
- 53.0183, -6.8007: 0.21 ha
- 53.2842, -6.8594: 0.20 ha
- 53.0173, -6.8013: 0.20 ha
- 53.1093, -6.8604: 0.19 ha
- 52.9850, -6.8092: 0.18 ha
- 53.0188, -6.8015: 0.17 ha
- 53.0195, -6.8022: 0.17 ha
- 53.0495, -6.8303: 0.12 ha
- 52.9850, -6.8108: 0.11 ha
- 53.2385, -6.7308: 0.10 ha
- 53.0105, -6.8178: 0.10 ha
- 52.9854, -6.8089: 0.09 ha
- 53.0490, -6.8318: 0.09 ha
- 53.0487, -6.8309: 0.08 ha
- 52.9743, -6.8154: 0.06 ha
- 53.4021, -6.8556: 0.06 ha
- 53.1074, -6.8613: 0.05 ha
- 53.0492, -6.8310: 0.02 ha
Type M2 in comparable councils
- Sligo: 13 ha
- Galway City: 15 ha
- Leitrim: 16 ha
- Dún Laoghaire–Rathdown: 20 ha
- Waterford: 29 ha
On the RZLT map, 16 parcels in Kildare carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Green Belt, 12.0 ha
- Retail / Commercial, 10.4 ha
- Transport and Utilities, 5.6 ha
- Equine Industry, 5.5 ha