This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Town Centre: what this zoning means in Kildare
Zoom in and tap your land.
CouncilKildare
Common zoning typeM2: City/Town/village Centre, central area
Areas with this zoning28
Land15.0 ha, 3.9% of the plan
Largest area1.9 ha
Parcels on the RZLT map 2026 with this zoning143
RZLT land18.3 ha
What the plan says
To provide for the development and improvement of appropriate town centre uses including residential, commercial, office and civic use.
Measured in this plan
The median area is 0.41 ha and the smallest 0.01 ha. Earlier plans in the data show the same zoning name on 28 areas and 15.0 ha, in Kildare County Development Plan 2023 - 2029 - Castledermot; Kildare County Development Plan 2023 - 2029 - Kilcullen Settlement Plan.
- 52.9095, -6.8384: 1.90 ha
- 53.2483, -6.5931: 1.75 ha
- 53.1315, -6.7463: 1.35 ha
- 53.1291, -6.7442: 1.30 ha
- 52.9139, -6.8380: 1.16 ha
- 52.9095, -6.8360: 1.16 ha
- 52.9148, -6.8362: 0.92 ha
- 53.1324, -6.7401: 0.81 ha
- 53.1328, -6.7415: 0.49 ha
- 52.9127, -6.8366: 0.47 ha
- 52.9113, -6.8366: 0.45 ha
- 53.2481, -6.5908: 0.44 ha
- 53.1305, -6.7442: 0.42 ha
- 53.1312, -6.7413: 0.41 ha
- 53.2496, -6.5895: 0.37 ha
- 53.2502, -6.5873: 0.31 ha
- 52.9116, -6.8392: 0.25 ha
- 53.1307, -6.7424: 0.18 ha
- 52.9114, -6.8379: 0.17 ha
- 52.9075, -6.8359: 0.16 ha
- 52.9159, -6.8378: 0.11 ha
- 53.1300, -6.7417: 0.08 ha
- 52.9075, -6.8369: 0.08 ha
- 53.1290, -6.7466: 0.07 ha
- 53.2488, -6.5895: 0.07 ha
- 52.9126, -6.8354: 0.05 ha
- 52.9071, -6.8365: 0.04 ha
- 53.1313, -6.7438: 0.01 ha
Type M2 in comparable councils
- Galway City: 15 ha
- Leitrim: 16 ha
- Sligo: 13 ha
- Dún Laoghaire–Rathdown: 20 ha
- Waterford: 29 ha
On the RZLT map, 143 parcels in Kildare carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- New Residential, 42.5 ha
- Equine Based Leisure, Tourism and Enterprise, 19.7 ha
- Community and Education, 14.4 ha
- Industry and Warehousing, 13.1 ha