This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Town Centre: what this zoning means in Limerick
Zoom in and tap your land.
CouncilLimerick
Common zoning typeM2: City/Town/village Centre, central area
Areas with this zoning80
Land20.1 ha, 2.4% of the plan
Largest area1.6 ha
Parcels on the RZLT map 2026 with this zoning13
RZLT land3.1 ha
What the plan says
To provide for the development and enhancement of town/village centre core uses including a mix of retail, residential, commercial, civic and other uses.
Measured in this plan
The median area is 0.12 ha and the smallest 0.01 ha. Earlier plans in the data show the same zoning name on 86 areas and 22.6 ha, in Abbeyfeale Local Area Plan 2014-2020 Extended; Adare Local Area Plan 2015-2021 Extended.
- 52.5228, -8.9373: 1.57 ha
- 52.4510, -9.0623: 1.42 ha
- 52.3849, -9.2994: 1.25 ha
- 52.4509, -9.0586: 1.11 ha
- 52.5213, -8.7173: 1.10 ha
- 52.3993, -8.5712: 1.07 ha
- 52.4526, -9.0600: 0.96 ha
- 52.4000, -8.5762: 0.79 ha
- 52.3860, -9.3003: 0.76 ha
- 52.3872, -9.2993: 0.67 ha
- 52.5230, -8.9414: 0.66 ha
- 52.3838, -9.3023: 0.54 ha
- 52.4489, -9.0612: 0.51 ha
- 52.5189, -8.7157: 0.43 ha
- 52.4009, -8.5757: 0.31 ha
- 52.4502, -9.0556: 0.29 ha
- 52.4502, -9.0592: 0.29 ha
- 52.3871, -9.3025: 0.29 ha
- 52.5196, -8.7181: 0.25 ha
- 52.5227, -8.7187: 0.24 ha
- 52.4001, -8.5746: 0.24 ha
- 52.3984, -8.5723: 0.22 ha
- 52.5179, -8.7197: 0.22 ha
- 52.4502, -9.0609: 0.21 ha
- 52.5241, -8.9375: 0.21 ha
- 52.3826, -9.3010: 0.21 ha
- 52.5186, -8.7178: 0.20 ha
- 52.3990, -8.5744: 0.18 ha
- 52.3997, -8.5738: 0.18 ha
- 52.3860, -9.2966: 0.18 ha
Type M2 in comparable councils
- Dún Laoghaire–Rathdown: 20 ha
- Leitrim: 16 ha
- Galway City: 15 ha
- Sligo: 13 ha
- Waterford: 29 ha
On the RZLT map, 13 parcels in Limerick carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Special Control Area, 32.4 ha
- Education and Community, 31.4 ha
- Education and Community Facilities, 13.2 ha
- Residential Serviced Sites, 9.6 ha