This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Village Centre: what this zoning means in Limerick
Zoom in and tap your land.
CouncilLimerick
Common zoning typeM2: City/Town/village Centre, central area
Areas with this zoning37
Land7.3 ha, 0.9% of the plan
Largest area1.0 ha
Parcels on the RZLT map 2026 with this zoning4
RZLT land0.3 ha
What the plan says
To provide for the development and enhancement of town/village centre core uses including a mix of retail, residential, commercial, civic and other uses.
Measured in this plan
The median area is 0.11 ha and the smallest 0.00 ha. Earlier plans in the data show the same zoning name on 15 areas and 2.3 ha, in Caherconlish Local Area Plan 2023-2029; Castleconnell Local Area Plan 2013-2019.
- 52.5977, -8.7100: 1.04 ha
- 52.5630, -8.7916: 0.87 ha
- 52.5640, -8.7876: 0.79 ha
- 52.5645, -8.7920: 0.65 ha
- 52.5657, -8.7868: 0.52 ha
- 52.7123, -8.5021: 0.42 ha
- 52.5943, -8.4718: 0.33 ha
- 52.7141, -8.5008: 0.26 ha
- 52.7131, -8.5015: 0.23 ha
- 52.7133, -8.4997: 0.21 ha
- 52.7141, -8.5019: 0.15 ha
- 52.5648, -8.7901: 0.15 ha
- 52.5938, -8.4725: 0.13 ha
- 52.5951, -8.4735: 0.13 ha
- 52.5959, -8.7141: 0.12 ha
- 52.5971, -8.7085: 0.12 ha
- 52.5967, -8.7103: 0.12 ha
- 52.7126, -8.5005: 0.11 ha
- 52.5948, -8.4729: 0.11 ha
- 52.5932, -8.4723: 0.10 ha
- 52.5981, -8.7080: 0.10 ha
- 52.5963, -8.7129: 0.09 ha
- 52.5656, -8.7917: 0.08 ha
- 52.5953, -8.4714: 0.08 ha
- 52.5635, -8.7931: 0.07 ha
- 52.5647, -8.7908: 0.06 ha
- 52.7128, -8.4996: 0.04 ha
- 52.5970, -8.7095: 0.03 ha
- 52.5964, -8.7110: 0.03 ha
- 52.5977, -8.7074: 0.03 ha
Type M2 in comparable councils
- Sligo: 13 ha
- Galway City: 15 ha
- Leitrim: 16 ha
- Dún Laoghaire–Rathdown: 20 ha
- Waterford: 29 ha
On the RZLT map, 4 parcels in Limerick carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Residential Serviced Sites, 9.6 ha
- Residential Development Area - Phase 1, 8.9 ha
- Semi-Natural Open Space, 5.5 ha
- New Residential - Phase 1, 5.1 ha