This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Open Space: what this zoning means in Louth
Zoom in and tap your land.
CouncilLouth
Common zoning typeG1: Open space, park
Areas with this zoning1,232
Land438.5 ha, 18.4% of the plan
Largest area108.7 ha
What the plan says
To preserve, provide and improve recreational amenity and open space.
Measured in this plan
The median area is 0.02 ha and the smallest 0.00 ha. No earlier plan in the data uses this zoning name.
- 53.9952, -6.3556: 108.65 ha
- 54.0147, -6.3760: 21.48 ha
- 53.9734, -6.3778: 21.34 ha
- 53.9884, -6.3666: 17.58 ha
- 54.0180, -6.3691: 12.98 ha
- 53.8884, -6.3846: 8.90 ha
- 54.0165, -6.4125: 7.50 ha
- 53.7184, -6.3177: 6.79 ha
- 53.7181, -6.3790: 6.56 ha
- 53.8616, -6.5503: 6.14 ha
- 53.8928, -6.3848: 6.13 ha
- 53.9560, -6.3733: 6.03 ha
- 53.9894, -6.3881: 5.77 ha
- 54.0141, -6.3943: 5.50 ha
- 54.0265, -6.4213: 4.88 ha
- 54.0222, -6.4196: 4.54 ha
- 54.0369, -6.1806: 4.15 ha
- 54.0247, -6.4212: 3.53 ha
- 53.9617, -6.4025: 3.47 ha
- 53.9807, -6.3679: 3.17 ha
- 53.8268, -6.3884: 3.17 ha
- 53.9976, -6.4167: 2.95 ha
- 53.9866, -6.4207: 2.62 ha
- 53.7162, -6.3850: 2.54 ha
- 53.7158, -6.3721: 2.45 ha
- 53.9815, -6.4152: 2.42 ha
- 53.8966, -6.3829: 2.31 ha
- 53.8921, -6.3928: 2.24 ha
- 54.0052, -6.4403: 2.22 ha
- 53.8294, -6.4057: 2.20 ha
Type G1 in comparable councils
- Louth: 438 ha
- Galway County: 452 ha
- Cork City: 416 ha
- Meath: 400 ha
- Dún Laoghaire–Rathdown: 480 ha
Next to it by size in this plan
- Existing Residential, 635.5 ha
- General Employment, 314.0 ha
- Strategic Reserve, 263.6 ha