This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Existing Residential: what this zoning means in Monaghan
Zoom in and tap your land.
CouncilMonaghan
Common zoning typeR2: Existing residential
Areas with this zoning262
Land174.7 ha, 24.4% of the plan
Largest area10.4 ha
Parcels on the RZLT map 2026 with this zoning273
RZLT land504.2 ha
What the plan says
To protect and enhance existing residential amenity,to facilitate residential development on small infill sites within established residential areas,the comprehensive redevelopment of brownfield residential sites for sustainable residential development.
Measured in this plan
The median area is 0.21 ha and the smallest 0.00 ha. Earlier plans in the data show the same zoning name on 212 areas and 191.3 ha, in Monaghan County Development Plan 2019-2025.
- 53.9789, -6.7119: 10.38 ha
- 54.2417, -6.9682: 9.25 ha
- 54.2344, -6.9685: 8.71 ha
- 54.2459, -6.9841: 8.01 ha
- 54.2569, -6.9643: 7.41 ha
- 54.1139, -6.7474: 6.12 ha
- 54.2459, -6.9518: 5.75 ha
- 54.2402, -6.9891: 5.03 ha
- 53.9720, -6.7103: 5.00 ha
- 54.1796, -7.2435: 4.08 ha
- 53.9694, -6.7234: 3.87 ha
- 54.1200, -6.7478: 2.73 ha
- 53.9791, -6.7009: 2.42 ha
- 54.1148, -6.7349: 2.38 ha
- 54.1107, -6.7217: 2.31 ha
- 53.9670, -6.7172: 2.30 ha
- 54.2411, -6.9814: 2.19 ha
- 54.1214, -6.9016: 2.12 ha
- 53.9742, -6.7236: 2.01 ha
- 54.2645, -6.9644: 2.00 ha
- 54.1227, -6.7399: 1.82 ha
- 54.2525, -6.9755: 1.81 ha
- 54.1314, -6.8952: 1.79 ha
- 54.1839, -7.2372: 1.59 ha
- 53.9625, -6.7088: 1.55 ha
- 54.1795, -7.2211: 1.49 ha
- 53.9874, -6.7237: 1.47 ha
- 53.9701, -6.7190: 1.30 ha
- 54.1881, -7.2280: 1.29 ha
- 54.1102, -6.7244: 1.28 ha
Type R2 in comparable councils
- Monaghan: 175 ha
- Leitrim: 176 ha
- Longford: 182 ha
- Sligo: 214 ha
- Kilkenny: 230 ha
On the RZLT map, 273 parcels in Monaghan carry this zoning. On land in scope, the tax is 3% of market value a year.
Next to it by size in this plan
- Industry/Enterprise/Employment, 161.0 ha
- Landscape Protection/Conservation, 101.4 ha