This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Industrial and Warehousing: what this zoning means in Offaly
Zoom in and tap your land.
CouncilOffaly
Common zoning typeC2.2: General industry
Areas with this zoning35
Land82.7 ha, 6.8% of the plan
Largest area14.1 ha
What the plan says
The purpose of this zoning is to facilitate opportunities for industrial and warehousing uses, activities and processes which would in general give rise to land use conflict if located within other zonings.
Measured in this plan
The median area is 1.20 ha and the smallest 0.06 ha. Earlier plans in the data show the same zoning name on 33 areas and 77.0 ha, in Birr Local Area Plan 2023-2029; Edenderry Local Area Plan 2023-2029.
- 53.2839, -7.5133: 14.09 ha
- 53.2967, -7.4901: 12.52 ha
- 53.2747, -7.4631: 6.06 ha
- 53.1874, -7.9941: 5.21 ha
- 53.3433, -7.0715: 5.03 ha
- 53.2874, -7.5176: 4.75 ha
- 53.1651, -7.1982: 4.27 ha
- 53.3494, -7.0499: 3.44 ha
- 53.0939, -7.8932: 2.59 ha
- 53.0922, -7.8895: 2.58 ha
- 53.2889, -7.5181: 2.29 ha
- 53.2816, -7.5066: 2.22 ha
- 53.1831, -7.9881: 2.10 ha
- 53.3602, -7.2114: 2.00 ha
- 53.2674, -7.4927: 1.60 ha
- 53.2962, -7.4971: 1.47 ha
- 53.1653, -7.2030: 1.40 ha
- 53.3391, -7.6254: 1.20 ha
- 53.3375, -7.6321: 1.17 ha
- 53.0923, -7.8953: 1.05 ha
- 53.2856, -7.5235: 1.04 ha
- 53.0827, -7.9047: 0.84 ha
- 53.3392, -7.0569: 0.62 ha
- 53.2767, -8.0409: 0.59 ha
- 53.3386, -7.6278: 0.55 ha
- 53.1899, -7.9916: 0.47 ha
- 53.3402, -7.6254: 0.45 ha
- 53.1858, -7.9925: 0.33 ha
- 53.2888, -7.5208: 0.22 ha
- 53.2687, -7.4927: 0.15 ha
Type C2.2 in comparable councils
- Offaly: 83 ha
- Galway City: 74 ha
- Dublin City: 92 ha
- Fingal: 104 ha
- Galway County: 109 ha
Next to it by size in this plan
- New Residential, 104.0 ha
- Community Services/Facilities, 95.0 ha
- Strategic Residential Reserve, 72.4 ha
- Town Centre/Mixed Use, 52.9 ha