This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Existing Mixed/General Business/Industrial Uses: what this zoning means in Cork County
Zoom in and tap your land.
CouncilCork County
Common zoning typeR3: Residential, mixed residential and other uses
Areas with this zoning116
Land419.8 ha, 1.4% of the plan
Largest area68.4 ha
What the plan says
Facilitate development that supports in general the employment uses of the Existing Mixed/General Business/ Industrial Areas.
Measured in this plan
The median area is 1.26 ha and the smallest 0.00 ha. No earlier plan in the data uses this zoning name.
- 51.8297, -8.3398: 68.37 ha
- 51.8989, -8.3711: 41.37 ha
- 51.9178, -8.1618: 18.61 ha
- 51.8984, -8.3477: 16.97 ha
- 51.8234, -8.3058: 12.70 ha
- 52.1267, -8.6647: 11.31 ha
- 51.8971, -8.3314: 10.47 ha
- 51.9060, -8.3488: 9.94 ha
- 51.8092, -8.3673: 9.91 ha
- 51.8884, -8.3362: 9.87 ha
- 51.9049, -8.2795: 9.63 ha
- 52.3595, -8.6762: 8.70 ha
- 52.2765, -8.2755: 7.67 ha
- 51.8165, -8.3156: 7.65 ha
- 51.8769, -8.6423: 7.32 ha
- 52.2697, -8.2816: 6.53 ha
- 51.9176, -8.2898: 6.26 ha
- 51.5576, -9.2680: 6.24 ha
- 52.1471, -8.2814: 6.23 ha
- 51.9139, -8.2824: 5.50 ha
- 51.9709, -7.8640: 5.41 ha
- 52.1214, -8.6939: 4.98 ha
- 51.7570, -8.7302: 4.30 ha
- 52.3501, -8.6596: 4.24 ha
- 51.8263, -8.3700: 3.77 ha
- 51.7163, -9.1108: 3.73 ha
- 52.1427, -8.6556: 3.62 ha
- 52.0538, -9.0651: 3.50 ha
- 51.8347, -8.3667: 3.48 ha
- 52.1279, -8.2790: 3.41 ha
Type R3 in comparable councils
- Galway City: 615 ha
- Dublin City: 194 ha
- Cork County: 655 ha
- South Dublin: 154 ha
- Wicklow: 148 ha
Next to it by size in this plan
- Special Policy Area, 552.0 ha
- Industry, 492.3 ha
- Residential, 312.3 ha
- Business and General Employment, 267.0 ha