This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
Industry: what this zoning means in Cork County
Zoom in and tap your land.
CouncilCork County
Common zoning typeC2.2: General industry
Areas with this zoning68
Land492.3 ha, 1.7% of the plan
Largest area35.5 ha
What the plan says
Promote the development of industrial areas as the primary location for uses that include heavy industry, manufacturing, repairs, medium to large scale warehousing and distribution, biomedical, pharmaceutical, bioenergy plants, open storage etc
Measured in this plan
The median area is 5.30 ha and the smallest 0.28 ha. No earlier plan in the data uses this zoning name.
- 51.8339, -8.3216: 35.47 ha
- 51.8209, -8.2484: 33.74 ha
- 51.8347, -8.2323: 25.53 ha
- 51.9037, -8.3328: 24.54 ha
- 51.8142, -8.2481: 21.61 ha
- 51.9155, -8.2300: 21.40 ha
- 51.8211, -8.3300: 19.53 ha
- 52.1199, -8.6678: 15.61 ha
- 51.9102, -8.2815: 15.17 ha
- 52.1160, -8.6539: 15.12 ha
- 51.8342, -8.2221: 11.58 ha
- 51.9146, -8.2966: 11.50 ha
- 51.9144, -8.2869: 11.17 ha
- 51.8280, -8.3090: 10.82 ha
- 51.8958, -8.3708: 10.30 ha
- 52.3562, -8.6704: 10.14 ha
- 51.8231, -8.3518: 9.33 ha
- 52.2672, -8.2883: 8.75 ha
- 51.9504, -7.8772: 8.72 ha
- 52.1236, -8.2826: 8.58 ha
- 51.6480, -9.9016: 8.21 ha
- 52.1501, -8.2834: 7.49 ha
- 51.9153, -8.1536: 6.97 ha
- 52.1120, -8.6630: 6.61 ha
- 52.2830, -8.2741: 6.44 ha
- 51.8483, -8.3243: 6.37 ha
- 52.2803, -8.2728: 5.90 ha
- 51.8258, -8.3239: 5.78 ha
- 51.7481, -8.7108: 5.74 ha
- 51.8283, -8.3660: 5.72 ha
Type C2.2 in comparable councils
- Cork County: 212 ha
- Galway County: 109 ha
- Fingal: 104 ha
- Dublin City: 92 ha
- Offaly: 83 ha
Next to it by size in this plan
- Green Infrastructure, 1,274.0 ha
- Special Policy Area, 552.0 ha
- Existing Mixed/General Business/Industrial Uses, 419.8 ha
- Residential, 312.3 ha