This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
EE: what this zoning means in South Dublin
Zoom in and tap your land.
CouncilSouth Dublin
Common zoning typeC2.1: Industrial, enterprise, employment
Areas with this zoning277
Land480.2 ha, 6.5% of the plan
Largest area21.2 ha
What the plan says
To provide for enterprise and employment related uses
Measured in this plan
The median area is 0.69 ha and the smallest 0.00 ha. No earlier plan in the data uses this zoning name.
- 53.3150, -6.4692: 21.20 ha
- 53.3212, -6.4430: 20.68 ha
- 53.3198, -6.4867: 20.08 ha
- 53.3268, -6.4712: 18.55 ha
- 53.3258, -6.4535: 16.13 ha
- 53.3238, -6.4348: 14.12 ha
- 53.3233, -6.4762: 12.64 ha
- 53.3495, -6.4100: 8.94 ha
- 53.2906, -6.4517: 8.56 ha
- 53.3138, -6.4593: 8.25 ha
- 53.3246, -6.3709: 7.82 ha
- 53.2967, -6.4352: 7.66 ha
- 53.2925, -6.4196: 6.86 ha
- 53.3273, -6.4599: 6.61 ha
- 53.3201, -6.4670: 6.25 ha
- 53.3346, -6.3891: 6.11 ha
- 53.3183, -6.4519: 5.89 ha
- 53.2937, -6.4406: 5.52 ha
- 53.2950, -6.4763: 5.27 ha
- 53.3258, -6.4896: 5.15 ha
- 53.2946, -6.3502: 5.07 ha
- 53.2888, -6.4516: 4.94 ha
- 53.3105, -6.3578: 4.94 ha
- 53.2958, -6.4446: 4.87 ha
- 53.3156, -6.3629: 4.54 ha
- 53.3141, -6.4505: 4.50 ha
- 53.2788, -6.3776: 4.29 ha
- 53.3248, -6.4755: 4.27 ha
- 53.3265, -6.4462: 4.23 ha
- 53.3164, -6.4618: 4.19 ha
Type C2.1 in comparable councils
- South Dublin: 480 ha
- Meath: 469 ha
- Cork County: 410 ha
- Limerick: 350 ha
- Louth: 314 ha