This is not a planning decision or the statutory plan. Open government zoning data, explained. Details
SDZ: what this zoning means in South Dublin
Zoom in and tap your land.
CouncilSouth Dublin
Common zoning typeR3: Residential, mixed residential and other uses
Areas with this zoning292
Land153.6 ha, 2.1% of the plan
Largest area24.2 ha
What the plan says
To provide for strategic development in accordance with approved planning schemes
Measured in this plan
The median area is 0.12 ha and the smallest 0.00 ha. No earlier plan in the data uses this zoning name.
- 53.3320, -6.4189: 24.20 ha
- 53.3356, -6.4146: 14.80 ha
- 53.3324, -6.4487: 11.20 ha
- 53.3333, -6.4403: 6.05 ha
- 53.3313, -6.4359: 5.28 ha
- 53.3351, -6.4048: 4.68 ha
- 53.3320, -6.4037: 3.92 ha
- 53.3291, -6.4139: 3.17 ha
- 53.3417, -6.4779: 3.03 ha
- 53.3450, -6.4647: 2.94 ha
- 53.3446, -6.4614: 2.87 ha
- 53.3367, -6.4346: 2.77 ha
- 53.3299, -6.4203: 2.56 ha
- 53.3357, -6.4324: 2.38 ha
- 53.3445, -6.4764: 2.07 ha
- 53.3345, -6.4517: 1.97 ha
- 53.3413, -6.4723: 1.93 ha
- 53.3362, -6.4288: 1.85 ha
- 53.3336, -6.4337: 1.80 ha
- 53.3432, -6.4753: 1.59 ha
- 53.3392, -6.4308: 1.47 ha
- 53.3413, -6.4751: 1.46 ha
- 53.3349, -6.4268: 1.30 ha
- 53.3390, -6.4748: 1.28 ha
- 53.3405, -6.4678: 1.23 ha
- 53.3371, -6.4692: 1.21 ha
- 53.3468, -6.4778: 1.12 ha
- 53.3362, -6.4247: 1.06 ha
- 53.3339, -6.4191: 0.99 ha
- 53.3376, -6.4757: 0.87 ha
Type R3 in comparable councils
- South Dublin: 154 ha
- Wicklow: 148 ha
- Dublin City: 194 ha
- Cork City: 65 ha
- Fingal: 64 ha